<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Imam Hossein University</PublisherName>
				<JournalTitle>Strategic Management of Organizational Knowledge</JournalTitle>
				<Issn>2645-4262</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Moderation Role of Strategic Knowledge Management in Relationship between Intellectual Capital Dimensions and Innovative Performance (Case Study: Dairy Companies)</ArticleTitle>
<VernacularTitle>Investigating the Moderation Role of Strategic Knowledge Management in Relationship between Intellectual Capital Dimensions and Innovative Performance (Case Study: Dairy Companies)</VernacularTitle>
			<FirstPage>145</FirstPage>
			<LastPage>171</LastPage>
			<ELocationID EIdType="pii">207609</ELocationID>
			
<ELocationID EIdType="doi">10.47176/smok.2022.1460</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Javad </FirstName>
					<LastName>Naeiji</LastName>
<Affiliation>Corresponding author: Assistant Professor, Department of Business Administration, Faculty of Management and Accounting, Shahid Beheshti University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9998-6919</Identifier>

</Author>
<Author>
					<FirstName>Eshagh </FirstName>
					<LastName>Ghoorchibeygi</LastName>
<Affiliation>ph.d. candidate Business Administration, Shahrood Islamic Azad University, Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8579-1301</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Taghi </FirstName>
					<LastName>Qorbani Faryab</LastName>
<Affiliation>Master of Business Administration, Ershad Damavand Non-Profit Higher Education Institute, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9728-158X</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Hossein </FirstName>
					<LastName>Seyyed Ali Janloo</LastName>
<Affiliation>Master of Business Administration, Ershad Damavand Non-Profit Higher Education Institute, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5797-5579</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt;&lt;br /&gt;The aim of the study is to investigate the effect of intellectual capital dimensions on innovative performance and role of strategic knowledge management moderator in the dairy industry. This study is applied research in terms of purpose and it is descriptive-correlation research in terms of method and nature. The statistical population of the study includes operating companies in the dairy industry. Research questionnaires were distributed among 98 senior executives of 61 companies by convenience sampling. Analyzing by smart-PLS software showed that the reliability and validity of measurement tool and the capability of model were acceptable. Results of hypotheses test based on the structural equation method (SEM) indicate that dimensions of intellectual capital have a positive effect on innovative performance and innovative performance can help improve market performance and financial performance. Also, the role of strategic knowledge management moderator in the relationship between two dimensions of intellectual capital (human capital and relational capital) with innovative performance was confirmed. The results of this study could help to better understand the complexities of intellectual capital and provides a good attitude to improve the performance of dairy companies.</Abstract>
			<OtherAbstract Language="FA">Abstract&lt;br /&gt;&lt;br /&gt;The aim of the study is to investigate the effect of intellectual capital dimensions on innovative performance and role of strategic knowledge management moderator in the dairy industry. This study is applied research in terms of purpose and it is descriptive-correlation research in terms of method and nature. The statistical population of the study includes operating companies in the dairy industry. Research questionnaires were distributed among 98 senior executives of 61 companies by convenience sampling. Analyzing by smart-PLS software showed that the reliability and validity of measurement tool and the capability of model were acceptable. Results of hypotheses test based on the structural equation method (SEM) indicate that dimensions of intellectual capital have a positive effect on innovative performance and innovative performance can help improve market performance and financial performance. Also, the role of strategic knowledge management moderator in the relationship between two dimensions of intellectual capital (human capital and relational capital) with innovative performance was confirmed. The results of this study could help to better understand the complexities of intellectual capital and provides a good attitude to improve the performance of dairy companies.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Intellectual Capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organizational Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">strategic knowledge management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jkm.ihu.ac.ir/article_207609_339d09f8da7f2075b1744a37983f4877.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
